Gantry planing machine
CNC GANTRY SLOTTING MACHING
This router adopts gantry type and is easy to load and unload. Three + 1 axis CNC, servo control, fully automatic operation and processing, using Korean hydraulic control system as power, high pressure, reliable fastening force, low noise, low energy consumption, using precision grinding gears, the moving speed is adjustable with variable frequency, and the cutting process Stablize. Depending on the material, the processing speed can be adjusted via the knob. The CNC program is reasonably designed and easy to master. Just enter the processing dimensions and you’re done.
Alloy cutting tools
The blade is made of alloy steel.
The machine implements dual-nozzle blowing to achieve a more thorough cleaning of debris.
Servo motor
This product uses the well-known Japanese Mitsubishi servo motor, which represents the high efficiency and accuracy of power output. Ensure that the machine can provide maximum power output at all speeds to achieve energy saving and efficient production.
Finely adjust the speed and position to achieve millimeter-level processing accuracy and adapt to complex processing tasks.
Durable, reducing maintenance times, ensuring continuous operation of the production line and reducing downtime losses.
CNC System
Simplify operating procedures, shorten employee training time, and improve production efficiency.
Achieve precise processing of complex processes and improve product consistency and quality.
The extremely high system stability ensures error-free operation for a long time and maintains smooth production.
Servo motor
This product has the precise control capabilities of Mitsubishi servo drive.
Precision speed adjustment provides infinitely variable speed capabilities to adapt to different processing speed requirements and optimize processing effects.
Efficient responsiveness, quick response to instructions, reducing processing delays, and improving the efficiency of the production process.
Enhance overload protection, protect the motor and drive, extend the service life of the equipment, and reduce maintenance costs.
Hydraulic device
Precise temperature control stabilizes machine temperature during long-term operation and prevents processing errors caused by temperature changes.
Improve processing stability, a stable temperature environment ensures processing accuracy, and avoids failures caused by machine overheating.
Enhance equipment reliability, improve the reliability and durability of the entire machine, and reduce the risk of damage caused by temperature abnormalities.
Running guide
Customizable product
model parameters
Machine model | Maximum width of slotted sheet | Maximum length of slotted sheet | maximum height of slotted sheet | minimum thickness of slotted sheet | Minimum distance between V-groove and edge | cutting speed | Tool holder left and right movement resolution | positioning accuracy | Tool holder up and down movement resolution | positioning accuracy | Main servo motor power | Hydraulic system working pressure | Machine size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | mm | mm | mm | mm | mm | m/min (max) | mm | mm | mm | mm | KW | Mpa | (L*W*H)mm |
3200/1250 | 1250 | 3200 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 5300*2300*1700 |
4200/1250 | 1250 | 4000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 6100*2300*1700 |
4000/1500 | 1250 | 4000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 6100*2600*1700 |
5000/1250 | 1250 | 5000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 7100*2300*1700 |
5000/1500 | 1250 | 5000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 7100*2600*1700 |
6000/1250 | 1250 | 6000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 5.5 | 7~9 | 8100*2300*1700 |
6000/1500 | 1500 | 6000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 7.5 | 7~9 | 8100*2600*1800 |
7000/1500 | 1500 | 7000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 7.5 | 7~9 | 9100*2600*1800 |
8000/1500 | 1500 | 8000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 0.001 | ±0.01 | 7.5 | 7~9 | 10100*2600*1800 |
Note: The above data is just for reference, if there is any,disaccord please refer to actual data, All rights reserved to our company.