CNC Bending machine

Electro-hydraulic CNC bending machine
This product provides high precision and programmability for sheet metal processing, using hydraulic force to achieve consistent and powerful bending capabilities. It is widely used in industries such as automotive, aerospace, construction and metal fabrication due to its reliability and ability to handle large-scale repetitive tasks.

CNC Controller
Hydraulic System
This hydraulic control system utilizes an electro-hydraulic servo and synchronous design with minimal spacing between hydraulic cylinders. It boasts robust anti-eccentric load capabilities, high accuracy synchronization, and an impressive power density ratio, all at a low cost.
The hydraulic system pressure can be adjusted to suit specific practical needs, enabling it to meet the bending force requirements.


servo motor
Backguage
To ensure superior movement accuracy of the X-axis, we utilize imported ball screws and linear guide rails instead of traditional screw rods. This choice enhances the precision and consistency of our fabrication process.
We have implemented a synchronous pulley mechanism controlled by a servo motor for the rear stop, as opposed to a stepping motor. This upgrade provides better control and accuracy in our operations.
Our entire backgauge system undergoes a high-temperature tempering process to eliminate internal stress, enhance metal plasticity and toughness, and prevent any loss of accuracy resulting from frame deformation.


Fast Clamp
The mold fixtures we configure can be replaced easily and quickly, thereby effectively utilizing time and increasing work efficiency.
Electric compensation system


Electrical structure
Dies and punches

Customizable product
model parameters
Machine model | Bending Force | Bending Length | Column spacing | Throat depth | Cylinder stroke | Maximum opening height | Main motor power | Overall dimensions |
---|---|---|---|---|---|---|---|---|
Unit | KN | mm | mm | mm | mm | mm | kw | (L*W*H)mm |
50T/1600 | 500 | 1600 | 1300 | 320 | 150 | 430 | 5.5 | 3000*1400*2300 |
70T/2500 | 700 | 2500 | 2000 | 350 | 150 | 430 | 5.5 | 3000*1400*2400 |
110T/2500 | 1100 | 2500 | 2000 | 450 | 200 | 500 | 7.5 | 3000*1600*2700 |
110T/3200 | 1100 | 3200 | 2700 | 450 | 200 | 500 | 7.5 | 4000*1600*2700 |
110T/4100 | 1100 | 4100 | 3600 | 450 | 200 | 500 | 7.5 | 4800*1600*2700 |
130T/3200 | 1300 | 3200 | 2700 | 450 | 200 | 500 | 11 | 4000*1600*2700 |
130T/4100 | 1300 | 4100 | 3600 | 450 | 200 | 500 | 11 | 4800*1600*2700 |
170T/3200 | 1700 | 3200 | 2700 | 450 | 200 | 500 | 11 | 4000*1650*2800 |
170T/4100 | 1700 | 4100 | 3600 | 450 | 200 | 500 | 11 | 4800*1650*2800 |
170T/6000 | 1700 | 6000 | 5300 | 450 | 200 | 500 | 15 | 6600*1750*2900 |
200T/3200 | 2000 | 3200 | 2700 | 450 | 200 | 480 | 15 | 4000*1750*2900 |
200T/4000 | 2000 | 4000 | 3500 | 450 | 200 | 480 | 15 | 4800*1750*2900 |
200T/6000 | 2000 | 6000 | 5300 | 450 | 200 | 480 | 18.5 | 6600*1850*3050 |
250T/3200 | 2500 | 3200 | 2700 | 450 | 250 | 530 | 18.5 | 4000*1850*3100 |
250T/4000 | 2500 | 4000 | 3500 | 450 | 250 | 530 | 18.5 | 4800*1850*3100 |
250T/6000 | 2500 | 6000 | 5300 | 450 | 250 | 530 | 22 | 6600*1950*3200 |
300T/3200 | 3000 | 3200 | 2600 | 450 | 250 | 530 | 22 | 4000*1950*3200 |
300T/4000 | 3000 | 4000 | 3400 | 450 | 250 | 530 | 22 | 4800*1950*3200 |
300T/6000 | 3000 | 6000 | 5200 | 450 | 250 | 530 | 30 | 6600*2150*3400 |
400T14000 | 4000 | 400 | 3300 | 450 | 300 | 540 | 30 | 4800*2100*3500 |
400T/6000 | 4000 | 6000 | 5100 | 450 | 300 | 540 | 37 | 6600*2300*3700 |
500T/4000 | 5000 | 4000 | 3300 | 450 | 300 | 540 | 45 | 4800*2100*3600 |
500T/6000 | 5000 | 6000 | 5100 | 450 | 300 | 540 | 45 | 6600*2300*3800 |
Note: The above data is just for reference, if there is any,disaccord please refer to actual data, All rights reserved to our company.